A Smart Lock Door System Using IRIS Recognition Implemented With Daugman Algorithm and MLP Network
dc.contributor.author | Joshua, Evern | |
dc.date.accessioned | 2023-11-02T15:28:14Z | |
dc.date.available | 2023-11-02T15:28:14Z | |
dc.date.issued | 2022 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Management Information Systems, May 2022 | |
dc.description.abstract | A security system is a paramount aspect of today's life. With the requirement of security systems to give access to specific people, when it comes to using biometrics, iris recognition is emerging as one of the best biometric-based identification systems methods. As every organization needs to secure specific properties and restrict entrance into certain offices in the building, this project is tailored to building an iris recognition system to provide better security to grant or deny access to some offices at CAMFED Zimbabwe. The Daugman's algorithm helped in iris segmentation and feature extracting while utilizing multi-layer perceptron networks for training and feature matching. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1010 | |
dc.language.iso | en | |
dc.publisher | Ashesi University | |
dc.title | A Smart Lock Door System Using IRIS Recognition Implemented With Daugman Algorithm and MLP Network | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Joshua_Evern_2022_MIS_AppliedProject.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description: