Improved thermoelectric biomass cookstove
dc.contributor.author | Kagunyi, Hellen Wairimu | |
dc.date.accessioned | 2022-11-18T10:18:45Z | |
dc.date.available | 2022-11-18T10:18:45Z | |
dc.date.issued | 2020-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2020 | |
dc.description.abstract | This paper documents the development of an improved, thermoelectric biomass cookstove, a product aimed at making the cooking process among off-grid communities more environment-friendly and safer for use. A biomass cookstove is embedded with a thermoelectric generator that uses the Seebeck effect to convert waste heat into electricity. Produced electricity is in return, used to blow air into the combustion chamber hence, increasing the air-to-fuel ration. In addition, this paper reports the building and testing of additional functionalities aimed at increasing efficiency of the stove. These are; automatic fuel-level indicator and fan-speed control. Results are recorded and analyzed, providing possible measures for optimization for the future. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/747 | |
dc.language.iso | en | |
dc.subject | thermoelectric generator | en |
dc.subject | cookstove | en |
dc.subject | modeling | en |
dc.title | Improved thermoelectric biomass cookstove | |
dc.type | Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kagunyi_Hellen_2020_ENGR_CapstoneProject.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format