Improving public transportation for people with disabilities in Ghana through digital technologies
dc.contributor.author | Wood, Henry Michael | |
dc.date.accessioned | 2024-12-19T11:21:50Z | |
dc.date.available | 2024-12-19T11:21:50Z | |
dc.date.issued | 2024-08 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfilment of Bachelor of Science degree in Computer Science, August 2024 | |
dc.description.abstract | Despite being valued members of society, in Ghana, people with disabilities (PWDs) are often overlooked when it comes to public transportation, making it difficult for them to perform their day-to-day activities. Public transportation services in Ghana need more fundamental elements that will allow PWDs to use their services more seamlessly, discouraging them from using the more expensive private transportation services that continue to promote traffic. This research aims to look at the current state of public transportation for PWDs, the measures being put in place by the government to curb these issues, how digitalization is changing the public transportation space, and how this digital transformation can be used to benefit PWDs. This paper will look to develop a practical solution to some of the problems PWDs face by creating a web application programming interface (API) that can be used as a companion for existing transportation applications in Ghana. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1183 | |
dc.language.iso | en | |
dc.title | Improving public transportation for people with disabilities in Ghana through digital technologies | |
dc.type | AppliedProject | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wood_Henry_2024_CSIS_AppliedProject.pdf
- Size:
- 8.58 MB
- Format:
- Adobe Portable Document Format