An advanced and inclusive logistics management system for TECHAiDE Ltd: Towards and equitable colour blindness user
dc.contributor.author | Asare, Keith | |
dc.contributor.author | Twum-Koranteng, Jacob Aboagye | en |
dc.date.accessioned | 2023-11-02T10:49:23Z | |
dc.date.available | 2023-11-02T10:49:23Z | |
dc.date.issued | 2023-05 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, May 2023 | |
dc.description.abstract | The proposed project aimed to develop an advanced and inclusive logistics management system for TECHAiDE. The plan was designed to cater to the needs of color-blind users mainly, ensuring equal accessibility to all. The project employed the MERN (MongoDB, Express, React, and Node.js) stack to build a web-based platform that offers real-time logistics management solutions, including customer orders and details, invoices, inventory management, and sales overview. We designed the system to provide a user-friendly interface with an efficient and secure logistics management solution. The project involved various stages: requirement gathering, system design, development, testing, and deployment. The proposed system will improve TECHAiDE's logistics management efficiency and enhance the user experience, including for those with color vision deficiencies. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1004 | |
dc.language.iso | en | |
dc.subject.other | inventory management | en |
dc.title | An advanced and inclusive logistics management system for TECHAiDE Ltd: Towards and equitable colour blindness user | |
dc.type | Applied Project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asare_Keith_and_Twum-Koranteng_Jacob_2023_CSIS_AppliedProject.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format