Real-time monitoring of photovoltaic panels
dc.contributor.author | Dery, Ambrose Patrick Mwinfang | |
dc.date.accessioned | 2023-06-07T10:26:17Z | |
dc.date.available | 2023-06-07T10:26:17Z | |
dc.date.issued | 2022-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2022 | |
dc.description.abstract | With the increase in population comes the increase in demand for electricity. Day in and day out, the non-renewable sources of energy are getting depleted; thus, many countries and continents are switching to renewable energy sources. Solar energy has proven to be pollution-free and the most accessible form of renewable energy. Photovoltaic Panels (PV) Panels are the devices used to harness solar power, and they have a life span of 25 years. However, several faults can occur in the PV panel and drastically reduce the efficiency and lifespan of the Solar Panel. In this research project, a real-time monitoring system is developed to observe the emergence of any faults and put a plan of action to preserve efficiency. The system would provide both a visual and thermographic assessment of the Photovoltaic Panel. This is achieved using Internet of Things. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/879 | |
dc.language.iso | en | |
dc.subject | solar panels | en |
dc.subject | fault detection | en |
dc.title | Real-time monitoring of photovoltaic panels | |
dc.type | Capstone Project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dery_Ambrose_2022_ENG_CapstoneProject.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format