This item is non-discoverable
Exploring the use of computer-based placement systems in increasing course success in mathematics tracks in Ashesi UniversitySITY
dc.contributor.author | Zanu, Christopher Kafui Kobla | |
dc.date.accessioned | 2020-04-16T13:11:16Z | |
dc.date.available | 2020-04-16T13:11:16Z | |
dc.date.issued | 2019 | |
dc.description | Undergraduate thesis submitted to the Department of Computer Science, Ashesi University, in partial fulfillment of Bachelor of Science degree in Management Information Systems, April 2019 | en_US |
dc.description.abstract | This study primarily explored the use of computer based placement systems in Africa and as such in Ashesi University more specifically and whether it would ensure course success as compared to using just incoming mathematics grades of college entrants. To do this, a course placement structure was developed which considered both the incoming mathematics grades as well as placement test scores of students. The computer based placement test utilized was ACCUPLACER’s Web Application. | en_US |
dc.description.sponsorship | Ashesi University | en_US |
dc.description.version | Grade less than B | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/519 | |
dc.language.iso | en_US | en_US |
dc.subject | Ashesi University | en_US |
dc.subject | mathematics | en_US |
dc.subject | computer-based placement | en_US |
dc.subject | ACCUPLACER | en_US |
dc.subject | computer adaptive tests | en_US |
dc.title | Exploring the use of computer-based placement systems in increasing course success in mathematics tracks in Ashesi UniversitySITY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zanu_Christopher_2019_MIS_Thesis.pdf
- Size:
- 570.86 KB
- Format:
- Adobe Portable Document Format
- Description: