Intelligent Energy Management in Smart Buildings Using AIoT
dc.contributor.author | Ampomah-Asiedu, Amma Oforiwaa | |
dc.contributor.author | Buntugu, Wepea Adamwaba | |
dc.date.accessioned | 2024-11-12T14:07:49Z | |
dc.date.available | 2024-11-12T14:07:49Z | |
dc.date.issued | 2024-08 | en |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering; and Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, August 2024 | en |
dc.description.abstract | The escalating national demand for energy and the need for the proper implementation of sustainable consumption practices have prompted the investigation and development of an intelligent energy management system using AIoT. Rapid advancements have provided a wide variety of technological solutions to prominent issues facing society. However, sustainable energy distribution remains a significant concern; one made more pressing by the climate change crisis. This paper explores the implementation of a Soft Actor Critic model for energy cost reduction while maintaining occupant comfort to optimize energy consumption in a smart building. This will form part of a larger AIoT system integrating renewable energy and data collection via MQTT. The system seeks to evaluate the effectiveness of intelligent energy management in providing sustainable financial benefits to the individual customer and a sustainable power economy to the Ghanaian market at large. Additionally, the system integrates a Time of Use pricing model to suggest prime energy usage periods to the user for the encouragement of off-peak hour consumption, suggesting TOU implementation in Ghana. Experimentation results suggest a SAC agent-controlled single family house would benefit from cost savings while reducing the emissions caused as a result of the pattern of electricity demand from the house. This integration not only improves convenience and energy optimization but also provides a financial incentive. Incorporating AIoT with reinforcement learning improves system adaptability and offers a scalable solution for applications in future smart grids. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.citation | Ampomah-Asiedu, A. O. & Buntugu, W. A. (2024). Intelligent Energy Management in Smart Buildings Using AIoT. Ashesi University. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1168 | |
dc.language.iso | en_US | |
dc.publisher | Ashesi University | |
dc.subject | Intelligent Energy Management System | |
dc.subject | Artificial Intelligence of Things | |
dc.subject | Smart home | |
dc.subject | Soft Actor Critic | |
dc.title | Intelligent Energy Management in Smart Buildings Using AIoT | |
dc.type | Applied project/ Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- buntuguwepeaadamwaba_2163_606913_Intelligent Energy Management in Smart Buildings using AIoT.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format