Use of Machine Learning for the Optimization of Genetic Circuits in Synthetic Biology: Focusing On Promoter Prediction for Gene Expression in Escherichia Coli
dc.contributor.author | Ineza, Nice Cailie | |
dc.date.accessioned | 2024-11-12T14:24:45Z | |
dc.date.available | 2024-11-12T14:24:45Z | |
dc.date.issued | 2024-08 | en |
dc.description | Undergraduate thesis submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, August 2024 | en |
dc.description.abstract | This study explores the application of Machine Learning (ML) in optimizing genetic circuit design in Synthetic Biology, particularly focusing on predicting specific promoter for gene expression in Escherichia Coli. Despite the potential of ML, current methods rely heavily on trial-and-error, which is inefficient and costly. The research employs various ML models, including Genetic Algorithms, Support Vector Machines, and Neural Networks, alongside computational algorithms like Boyer-Moore-Horspool’s algorithm, to predict promoter efficacy and identify optimal promoter-gene configurations. Utilizing datasets from databases such as RegulonDB, EcoCyc, and PRODORIC, the study validates its findings through a combination of literature cross-checks and model performance metrics. The resulting model achieved a high accuracy in predicting promoter efficacy, with a 92% success rate in identifying optimal configurations. The findings suggest that incorporating transcription unit data significantly improves prediction accuracy, demonstrating the potential of ML in advancing synthetic biology towards more precise and efficient genetic circuit design. | |
dc.description.sponsorship | Ashesi Universvity | |
dc.identifier.citation | Ineza, N. C. (2024). Use of Machine Learning for the Optimization of Genetic Circuits in Synthetic Biology: Focusing On Promoter Prediction for Gene Expression in Escherichia Coli. Ashesi University. | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1170 | |
dc.language.iso | en_US | |
dc.title | Use of Machine Learning for the Optimization of Genetic Circuits in Synthetic Biology: Focusing On Promoter Prediction for Gene Expression in Escherichia Coli | |
dc.type | Undergraduate Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Undegraduate_thesis_nice_ineza1.pdf
- Size:
- 779.43 KB
- Format:
- Adobe Portable Document Format