Evaluation of the effectiveness of rent control laws in Ghana : A case study of Mallam township
dc.contributor.author | Donkoh, Wilhelmina Andoh Minnah | |
dc.date.accessioned | 2022-12-09T14:44:01Z | |
dc.date.available | 2022-12-09T14:44:01Z | |
dc.date.issued | 2021-05 | |
dc.description | Undergraduate thesis submitted to the Department of Business Administration, Ashesi University, in partial fulfillment of Bachelor of Science degree in Business Administration, May 2021 | |
dc.description.abstract | The lack of decent accommodations is a global issue, especially in the third world, including Ghana. This phenomenon has necessitated delving into the factors and challenges in the implementation of Rent Control Laws (RCLs) in Ghana, as the 1963 rent law in Ghana has not seen updates in modern times. The purpose of the study was to examine the effectiveness of RCLs focusing on the Mallam Township. The objectives of the research were to find the level of awareness of the rent legislation amongst residents of Mallam and identify the tenancy problems landlords and tenants face, how they are resolved and how long it takes. The research employed a mixed-method approach that sampled 80 landlords, tenants, and one Rent Control Officer. The data obtained from responses to the questionnaires were analyzed using the Statistical Package for the Social Sciences and Microsoft Excel. An indepth interview with the officer at Mallam provided qualitative insights on the effectiveness of the RCLs. The findings revealed that most of the parties are aware of the RCLs. The main tenancy problems are the failure of landlords to effect repairs and the failure of tenants to pay for rent. The office mostly resolved these tenancy problems. Solutions to most tenancy problems take averagely a minimum of one week and a maximum of one month to provide. The research concludes that generally the RCLs are effective but to improve their effectiveness, the law around rent advances should be addressed and the number and technical capacities of rent officers and offices should be increased in every constituency. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/767 | |
dc.language.iso | en | |
dc.subject | rental housing | en |
dc.subject | tenancy laws | en |
dc.subject | dispute resolution | en |
dc.title | Evaluation of the effectiveness of rent control laws in Ghana : A case study of Mallam township | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Donkoh_Wilhemina_2021_BA_Thesis.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format