The perception of poaching in telecommunication firms and its effect on employee morale: The case of MTN Ghana
dc.contributor.author | Edoho, Anthonia Abasimo | |
dc.date.accessioned | 2017-03-24T13:19:46Z | |
dc.date.available | 2017-03-24T13:19:46Z | |
dc.date.issued | 2015-4 | |
dc.description | Thesis submitted to the Department of Business Administration, Ashesi University College, in partial fulfillment of Bachelor of Science degree in Business Administration, April 2015 | en_US |
dc.description.abstract | This study sought to find out perceptions of employee poaching by employees in telecommunication firms and how these perceptions affected their morale. A survey was conducted in which 30 questionnaires were administered and 27 filled. Results showed that 92% of the population had a positive perception of poaching with 8% having negative perceptions. When a regression analysis was done on the data received, in order to test the significance of the relationship between the variables, p-value for significance did not meet the standard which implies that there is not significant relationship between the variables. According to these results, employee perceptions of poaching do not have any effect on morale. | en_US |
dc.description.sponsorship | Ashesi University College | |
dc.description.version | Grade: less than B | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/60 | |
dc.language.iso | en | en_US |
dc.subject | Ghana | en_US |
dc.subject | Ashesi University College | en_US |
dc.subject | recruitment | en_US |
dc.subject | telecommunication firms | en_US |
dc.subject | employee morale | en_US |
dc.subject | MTN | en_US |
dc.title | The perception of poaching in telecommunication firms and its effect on employee morale: The case of MTN Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- anthonia.edoho---thesis final anthonia_449.pdf
- Size:
- 877.37 KB
- Format:
- Adobe Portable Document Format