Smart portable low-cost water quality checker
dc.contributor.author | Pokuah-Debrah, Nana Yaa | |
dc.date.accessioned | 2022-11-21T14:30:19Z | |
dc.date.available | 2022-11-21T14:30:19Z | |
dc.date.issued | 2020-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2020 | |
dc.description.abstract | Water quality checking is an essentiality in the manufacture of drinking water which is required and done in all water manufacturing and distribution companies. However, it is required that the quality of water be checked at the distribution end as well, as the quality is reduced due to plumbing contamination, leakages, and prolonged storage to mention a few. The checking of water quality in the urban home is not common in Ghana and those who check through water quality specialists get the results after a number of days during which the sample could be exposed to more contamination. The work done in this project employs different technologies in building a low-cost sensor device which is easy to use by the lay man through a web application. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/755 | |
dc.language.iso | en | |
dc.subject | modeling | en |
dc.subject | sensors | en |
dc.subject | household water tanks | en |
dc.subject | water quality testing | en |
dc.title | Smart portable low-cost water quality checker | |
dc.type | Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pokuah-Debrah_Nana_Yaa_2020_ENGR_CapstoneProject.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format