Design and Construction of An IOT-Based Retrofitting Unit for Streetlight Monitoring
dc.contributor.author | Asare, Ted Otchere | |
dc.date.accessioned | 2022-11-10T08:00:59Z | |
dc.date.available | 2022-11-10T08:00:59Z | |
dc.date.issued | 2021-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Computer Engineering. | |
dc.description.abstract | Streetlights in many parts of Ghana are manually controlled or have circuitry designed to switch the light at preset times. While these configurations allow the streetlights to provide lighting at night, there are cases where the lights remain on during the day when not needed. Due to this problem, electrical energy is wasted, and unexpected costs are incurred. In other cases, the streetlights may become faulty without the notice of authorities or technicians, and this problem may affect the safety of road users at night. This project seeks to retrofit intelligence to streetlights to gather insightful data, monitor and control streetlights, and reduce the energy consumption of streetlights in communities. The project explores a low-cost, energy-efficient system that allows streetlights to communicate in a network and transfer data required for remote monitoring and control of streetlights. The monitoring system implements the management of streetlights through a web application interface that enables an administrator to monitor, control and analyze data from any internet-enabled device. The results from the prototype implementation prove that the streetlight monitoring system is about 80.1% energy efficient when the light source is dimmed to about a fifth of its total capacity when the roads are not busy. The results also demonstrate the prototype fulfils the design requirement to monitor malfunctioning lights by alerting the administrator, technician or user to control or visit the streetlight site for servicing remotely. The testing of the various system components demonstrated the feasibility, functionality, and security of the streetlight monitoring system. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.citation | Asare, T.O (2021). Design and Construction of An IOT-Based Retrofitting Unit for Streetlight Monitoring, Undergraduate project. Ashesi University, Berekuso. 54pgs. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/728 | |
dc.language.iso | en_US | |
dc.title | Design and Construction of An IOT-Based Retrofitting Unit for Streetlight Monitoring | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- asaretedotchere_529_145678_Asare Ted Capstone 2021 ENGR CapstoneProject.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format