Developing a web-based system for inferential data analytics
dc.contributor.author | Adam, Abdul-Razak | |
dc.date.accessioned | 2019-03-08T13:27:01Z | |
dc.date.available | 2019-03-08T13:27:01Z | |
dc.date.issued | 2018-04 | |
dc.description | Applied Thesis submitted to the Department of Computer Science, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, April 2018. | en_US |
dc.description.abstract | The rapid generation of data by businesses has created a unique and exciting opportunity for management and employees to explore relationships in their data and make informed decisions based on these insights. However, limited sets of tools exist for businesses with no programming and data analysis skills for them to explore this opportunity. This paper proposes a new and improved web-based platform based on a desktop application, INFER, developed by Songhai Group. This application takes into consideration the features and limitations of software tools for data analytics that are currently available. The proposed solution is an end-to-end data analytics platform that enables users to build inferential models from observed data. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/417 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ashesi University | en_US |
dc.subject | web-based platform | en_US |
dc.subject | INFER | en_US |
dc.subject | Songhai Group | en_US |
dc.subject | data analytics | en_US |
dc.subject | data analytics platform | en_US |
dc.subject | inferential models | en_US |
dc.title | Developing a web-based system for inferential data analytics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adam_Abdul-Razak_2018_CS_AppliedProject.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description: