Design and construction of an IoT-enabled bacteria bioreactor
dc.contributor.author | Onwuaha, Grace Mawuli Uchechi | |
dc.date.accessioned | 2024-06-26T10:44:00Z | |
dc.date.available | 2024-06-26T10:44:00Z | |
dc.date.issued | 2023-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2023 | |
dc.description.abstract | This project is rooted in the field of synthetic biology, an emerging and disruptive technology that offers innovative approaches for engineering new biological systems or redesigning existing ones for useful purposes. Synthetic biology has the potential to deliver solutions to many of our present and future needs in medicine, food and energy production, remediation, manufacturing, and national security. Traditional bacteria cultivation methods such as shake flasks, T-flasks, and cell culture dishes are suitable for small scale cultivation but are time-consuming and take up a lot of space in laboratories when used for large scale cultivations. Bioreactors and fermenters are a good alternative to consider as they allow large quantity cultivations, increase efficiency of cultivation, and enhance reproducibility. However, commercial bioreactors are often not economically accessible to many start-up businesses in developing countries and many academic laboratories for research. This project aims to address this challenge by developing a low-cost IoT-enabled bioreactor for bacteria cultivation that facilitates remote monitoring and adjustment of bacteria cultivation conditions to ensure optimal growth. This paper discusses the various design requirements, including system and user requirements, and provides details on the circuit design and components used, including various sensors and actuators. This paper also discusses the mechanical structure of the system and the web application implemented for monitoring and control. Results from testing and verification procedures proved that the system supports bacterial growth and fulfills the user requirements. Overall, this project presents a comprehensive overview of the design and implementation of an IoT-enabled bacteria bioreactor. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1079 | |
dc.language.iso | en | |
dc.title | Design and construction of an IoT-enabled bacteria bioreactor | |
dc.type | Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Onwuaha_Grace_2023_EE_CapstoneProject.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format