Mechanical Optimization of Ceramic-based Composites for Water Filtration
dc.contributor.author | Sarkodee, Augustus Poku | |
dc.date.accessioned | 2022-11-09T22:23:43Z | |
dc.date.available | 2022-11-09T22:23:43Z | |
dc.date.issued | 2022 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Mechanical Engineering, May 2022 | |
dc.description.abstract | The production of ceramic filters is one that many organizations and individuals have undertaken to curb the spread of waterborne diseases and ailments arising from harmful microorganisms and the mishandling of water bodies. These ceramic filters often have a lifespan of close to 2 years, and on occasion, even shorter time due to mishandling of the filters or their ability to perform to full functionality over a short period. This paper seeks to tackle the issue of many of these filters not being mechanically optimized, causing either early structural damage or insufficient flowrate. Doing this required analysis to find both the right taper angle and height configurations of the filter, as well as the best composite ratio of clay and combustible material, in which the porosity level is large enough for a sufficient flowrate while ensuring that it of good strength. Simulations provided on stress and strain analysis done in SolidWorks show that taper angles of 10o with a height of 20cm and 20o and a height of 30cm would be appropriate while having a clay to the combustible material ratio of 70:30 would be ideal. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.citation | Sarkodee, A. P. (2022). Mechanical Optimization of Ceramic-based Composites for Water Filtration. Ashesi University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/712 | |
dc.language.iso | en_US | |
dc.publisher | Ashesi University | |
dc.title | Mechanical Optimization of Ceramic-based Composites for Water Filtration | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sarkodeeaugustuspoku_845_145479_Augustus Poku Sarkodee - 35902021.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: