Latent fingerprint identification system for crime scene investigation
dc.contributor.author | Effiong-Akpan, Otitodirichukwu N. | |
dc.date.accessioned | 2023-05-09T13:33:01Z | |
dc.date.available | 2023-05-09T13:33:01Z | |
dc.date.issued | 2021-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Computer Engineering, May 2021 | |
dc.description.abstract | The traditional means of criminal investigation used in Nigeria is often unreliable and leads to innocent people's wrongful detention and a lack of justice for deserving offenders. The poor record-keeping and weaknesses in Nigeria's investigation process significantly contribute to the high levels of crime and insecurity in Nigeria. To tackle these issues, this project provides an implementation of a fingerprint identification system to improve criminal investigation in Nigeria. Three image processing algorithms and a Convolutional Neural Network classification algorithm were explored for matching performance. The Convolutional Neural Network classification model performed better than the three image processing algorithms with an accuracy of 64.44%. The final system provides a web interface with database interaction to send a fingerprint image and meta data to receive match results and potential suspect (criminal) information. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/860 | |
dc.language.iso | en | |
dc.subject | forensic techniques | en |
dc.subject | biometrics | en |
dc.title | Latent fingerprint identification system for crime scene investigation | |
dc.type | Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effiong-Akpan_Otitodirichukwu_2021_ENG-CE_CapstoneProject.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format