Health hub
dc.contributor.author | Attipoe, Steven Elorm | |
dc.contributor.author | Tettey, Nii Armah Nyam Odassey | |
dc.date.accessioned | 2024-05-22T11:12:48Z | |
dc.date.available | 2024-05-22T11:12:48Z | |
dc.date.issued | 2023-05 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, May 2023 | |
dc.description.abstract | This paper discusses the development of the health hub for remote areas with the goal of tracking the medical vitals those living in underserved areas. As access to healthcare is a need and a right, the project seeks to give people this fundamental human right. The health hub was designed to provide users with a variety of services, such as scanning and monitoring vital healthcare measurements such as pulse rate, and blood pressure. The health hub comprises of a health station with access to a computer vision-powered web application that engages patients in recording their data The health hub is projected to have a substantial influence on people s health in rural areas by providing them with dependable and simple-to-use medical vital monitoring services that would otherwise be unavailable. The health hub is a multi-tier computer vision-powered web-based app that allows patients to record medical data. The paper finishes by evaluating the system s components and recommending future enhancements and restrictions for the system. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/1031 | |
dc.language.iso | en | |
dc.subject | health diagnostics | |
dc.title | Health hub | |
dc.type | Applied project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Attipoe_Steven_and_Tettey_Nii Armah_2023_CSIS_AppliedProject.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format