Animation as a tool for development communication: An HCI perspective
dc.contributor.author | Taylor, Ariel Safiya | |
dc.date.accessioned | 2017-03-24T13:28:21Z | |
dc.date.available | 2017-03-24T13:28:21Z | |
dc.date.issued | 2012-04 | |
dc.description | Thesis submitted to the Department of Computer Science, Ashesi University College, in partial fulfillment of Bachelor of Science degree in Computer Science, April 2012 | en_US |
dc.description.abstract | Information sharing through animation is a major step in influencing today's society to improve their lifestyles for better future. Organizations and government affiliates globally utilize animation in public awareness campaigns to share vital information relevant to societal problems. Interpretation of character movements, gestures and other visual aids vary in cultures but relays pertinent information just the same. This research addressed design issues that affect viewer's comprehension of content and their ability to retain valuable information. A study that sought after the elements of animation design that improves viewer's retention of material found that visual aids are more effective in communicating complex information. To gather data for the observational study I conducted, there were questionnaire and a few interviews to prove which attributes of animation are preferred. The results showed that a mixture of audio and visual aids in the form of cueing create an intriguing animation that everyone can appreciate. As stated from literatures, these findings clearly emphasize the usefulness of HCI design principles to creating animation that communicates development. Furthermore, character designs should also have these principles included for a remarkable user interface. | en_US |
dc.description.sponsorship | Ashesi University College | |
dc.description.version | Grade: less than B | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/85 | |
dc.language.iso | en | en_US |
dc.subject | Ghana | en_US |
dc.subject | animation | en_US |
dc.subject | development communication | en_US |
dc.subject | HCI | en_US |
dc.title | Animation as a tool for development communication: An HCI perspective | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ariel_final work_thesis.pdf
- Size:
- 706.95 KB
- Format:
- Adobe Portable Document Format