Inventory management system for CAMFED Zimbabwe.
dc.contributor.author | Bhebhe, Linda | |
dc.date.accessioned | 2019-08-02T10:40:23Z | |
dc.date.available | 2019-08-02T10:40:23Z | |
dc.date.issued | 2018-04 | |
dc.description | Applied project submitted to the Department of Computer Science, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, April 2018 | en_US |
dc.description.abstract | In this digital age, it is unanticipated that some organisations and firms still use the manual book system to keep records. Research on the reasons why some organisations are still using the manual way proved that usability is an important aspect when developing a record keeping system. Most available record keeping or inventory systems are tailored for businesses involved in buying and selling goods. Since for such businesses there will be a designated person or few people responsible for record keeping, they take some time to learn the system and become familiar with it. Resultantly, they can navigate even on seemingly sophisticated user interfaces. Due to the complexity of the inventory systems available, non-retailers prefer to use the manual system which requires no proficiency and less or no time to learn. This paper details the development of an inventory management system for Camfed (Campaign for Female Education) Zimbabwe following a request made by the organisation. With more emphasis on usability the system was developed ensuring that each interface has the minimal functionality. Frequent testing was done to ensure that the system meets the requirements of the user. It was implemented using Html, CSS, PHP, JavaScript and other web technology languages and frameworks. The system has a very usable and interactive interface which ensures a highly satisfying user experience. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/441 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ashesi University | en_US |
dc.subject | manual book system | en_US |
dc.subject | Records | en_US |
dc.subject | record keeping system | en_US |
dc.subject | inventory systems | en_US |
dc.subject | inventory management system | en_US |
dc.subject | CAMFED | en_US |
dc.subject | Campaign for Female Education | en_US |
dc.title | Inventory management system for CAMFED Zimbabwe. | en_US |
dc.type | Applied project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bhebhe_Linda_2018_CS_AppliedProject.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description: