Machine learning for predicting economic growth: How can Zimbabwe achieve Vision 2030?
dc.contributor.author | Ndebvudzemene, Kudakwashe Godknows | |
dc.date.accessioned | 2022-11-07T11:55:49Z | |
dc.date.available | 2022-11-07T11:55:49Z | |
dc.date.issued | 2020 | |
dc.description | Undergraduate thesis submitted to the Department of Computer Science, Ashesi University, in partial fulfillment of Bachelor of Science degree in Information Systems, May 2020 | |
dc.description.abstract | Though Machine Learning has been around for a while, it is still considered a new tool for economists and in its application to predicting economic growth. Studies that apply machine learning to predicting economic growth have found that the Random Forest algorithm is currently the best performing machine learning algorithm for predicting economic recessions and economic growth. However, besides studies evaluating the various machine learning algorithms, there is limited literature on the application of these techniques to help economists and policymakers solve problems. Developing African countries, like Zimbabwe, with their unique economic growth challenges, can harness the predictive qualities of this technology in development planning, setting, and achieving growth targets. In this thesis, I apply the random forest algorithm to make income predictions for Zimbabwe, in the country's hopes to attain upper-middle-income status by 2030. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/691 | |
dc.language.iso | en | |
dc.subject | machine learning | en |
dc.subject | economic growth | en |
dc.subject | economic modeling | en |
dc.subject | Zimbabwe | en |
dc.title | Machine learning for predicting economic growth: How can Zimbabwe achieve Vision 2030? | en |
dc.type | Undergraduate thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndebvudzemene_Kudawashe_2020_MIS_Thesis.pdf
- Size:
- 944.54 KB
- Format:
- Adobe Portable Document Format