Internet of BioNano Things
dc.contributor.author | Owusu-Nyampong, Kwasi Owusu | |
dc.date.accessioned | 2023-05-12T10:58:22Z | |
dc.date.available | 2023-05-12T10:58:22Z | |
dc.date.issued | 2021-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2021 | |
dc.description.abstract | Internet of Bio-Nano things refers to the internet of things on a nanoscale where these things can be interconnected to communicate. Similarly, the means of communication of these 'things' can be extended to other application domains, including biological systems. Thus far, nanomaterials such as graphene have inspired the concept of the internet of things; however, some challenges have been encountered concerning trying to deploy these materials in a biological system because they pose a threat to health since they are artificial. This, therefore, inaugurates an idea to reprogramme or administer synthetic bacteria cells for intrabody operations in areas such as the guts of a human body to aid in digestive complications such as gluten intolerance. Essentially, some similarities were discovered between the internet of things and biology, which inspired the various forms of communication, sensing, and actuation of a bacterium cell. Through the use of a motility recognition program, microscopic footage of bacteria activity was processed to provide a graphical representation of bacteria attraction to concentration levels of 30,10, 5, and 0.5 m/l of gluten for a test of concept. Under optimal conditions, for a recorded number of 211 bacteria, their mean speed, mean displacement, mean distance, and mean percentage motile were 9.04, 42.23, 66.59 μ/m, and 96.92, respectively. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/865 | |
dc.language.iso | en | |
dc.subject | synthetic bacteria | en |
dc.title | Internet of BioNano Things | |
dc.type | Capstone project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Addo_Afua_2021_BA_Thesis.pdf
- Size:
- 553.3 KB
- Format:
- Adobe Portable Document Format