An automated baby monitor for deaf parents
dc.contributor.author | Koroma, Sanuratu | |
dc.date.accessioned | 2021-04-12T11:48:52Z | |
dc.date.available | 2021-04-12T11:48:52Z | |
dc.date.issued | 2020-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Electrical and Electronic Engineering, May 2020 | en_US |
dc.description.abstract | An automated baby monitor for financially challenged deaf parents in Africa. This system is operating on a 433MHz RF module to aid wireless communication. Its input is from a pulse/heartbeat sensor, which checks the beat per minute (BPM) of the baby when it is higher than 145BPM, indicating that the baby is crying. The Microcontroller used is ATMega328P. The focus of this system is to help a deaf parent recognize that their baby is crying when the parent is not in plain sight of the baby or the parent is sleeping. Hence, this system has two devices, one of which will be worn by the baby and another which will be worn by the parent, and communication is wireless. This system is made from affordable electronics components to ensure that the final product is cheaper as compared to its competitions. | en_US |
dc.description.sponsorship | Ashesi University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/639 | |
dc.language.iso | en | en_US |
dc.subject | low-cost baby monitor | en_US |
dc.subject | hard-of-hearing parents | en_US |
dc.subject | crying babies | en_US |
dc.subject | baby heart beat detection | en_US |
dc.title | An automated baby monitor for deaf parents | en_US |
dc.type | Capstone project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koroma_Sanuratu_2020_ENGR_CapstoneProject.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description: