Effect of corporate governance on the outcome of corporate investment decisions in Ghana
dc.contributor.author | Asante, Eugenia Oforiwaa | |
dc.date.accessioned | 2017-11-28T10:22:01Z | |
dc.date.available | 2017-11-28T10:22:01Z | |
dc.date.issued | 2017-04 | |
dc.description | Thesis submitted to the Department of Business Administration, Ashesi University College, in partial fulfillment of Bachelor of Science degree in Business Administration, April 2017 | en_US |
dc.description.abstract | This study examines the effects that Corporate Governance has on the outcome of Corporate Investment Decisions of Ghanaian Companies. This research is conducted on 19 Ghanaian companies sub-divided into Multinational and local Companies. Multiple regression analysis is used in this study in estimating the relationship between corporate governance characteristics and the outcome of investing decisions. The independent variables used which are Firm Size, Board Size, Board Independence, CEO Duality, Size of Audit Committee and the Independence of Audit Committee; represent the measure of corporate governance for this study. The results of this study show that for all 19 Ghanaian Firms, the Board Size, Board Independence and Size of Audit Committee are variables relevant in making sound investing decisions whose benefits companies can enjoy over a number of years. For multinationals, Board Independence, the Size of Audit Committee and the Independence of Audit Committee have positive relationships with investing decisions while for local companies the Board Size, Board Independence and the Independence of the Audit Committee are the variables having a positive relationship with the outcome of investment decisions. This paper adds to the limited evidence on the governance-performance relationship that exists in Ghana but approaches the topic by focusing mainly on the outcome of investing decisions (capital budgeting decisions). This study can inform governance policy making in Ghana. | en_US |
dc.description.sponsorship | Ashesi University College | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/320 | |
dc.language.iso | en_US | en_US |
dc.subject | Ghana | en_US |
dc.subject | corporate governance | en_US |
dc.subject | capital budeting decisions | en_US |
dc.subject | investment | en_US |
dc.title | Effect of corporate governance on the outcome of corporate investment decisions in Ghana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asante_Eugenia_2017_BA_Thesis.pdf
- Size:
- 508.06 KB
- Format:
- Adobe Portable Document Format
- Description: