GUI-based fleet planning visualisation tool.
dc.contributor.author | Anamuah-Koufie, Frank | |
dc.date.accessioned | 2017-06-12T15:35:12Z | |
dc.date.available | 2017-06-12T15:35:12Z | |
dc.date.issued | 2013-04 | |
dc.description | Applied project submitted to the Department of Business Administration/ Computer Science, Ashesi University College, in partial fulfillment of Bachelor of Science degree in Business Administration/ Computer Science/ Management Information Systems, month year | en_US |
dc.description.abstract | Visualising data and interpreting it is a common activity we do on a daily basis. The human mind is able to identify patterns easily and extract information from visual contents much faster than it does from raw data. For this reason, visualisation tools of any kind serve to facilitate understanding of otherwise complex information or situations. Visualisation serves as a very useful tool for planning routes and scheduling tasks. In this project, visualisation is employed to increase the usefulness of a fleet planning application. The purpose of visualisation here is to provide a platform for easy formulation of problems and also for easy representation of solutions to these problems. | en_US |
dc.description.sponsorship | Ashesi University College | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/214 | |
dc.language.iso | en_US | en_US |
dc.subject | fleet planning app | en_US |
dc.subject | visualisation | en_US |
dc.subject | Ghana | en_US |
dc.title | GUI-based fleet planning visualisation tool. | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- frank.anamuah-koufie---Final_Write_Up_59.pdf
- Size:
- 977.86 KB
- Format:
- Adobe Portable Document Format
- Description: