The Equine vision model: Sensing & data acquisition
dc.contributor.author | Parker, Eugene Nii Sackey | |
dc.date.accessioned | 2021-03-19T12:21:19Z | |
dc.date.available | 2021-03-19T12:21:19Z | |
dc.date.issued | 2020-05 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Management Information Systems, May 2020 | en_US |
dc.description.abstract | Over the decades, crime rate has exponentially increased in major countries due to factors such as unemployment, economic hardship, greed and gang retaliation. Every year, 1 in 5 people are affected by crime, which is equivalent to 10 million people. Also, 1 in 10 children has been victims of crime in the last year which caused severe depression and Post-traumatic stress disorder in our youth today. Furthermore, the metrics used in measuring crime rate tend to be inaccurate due to the number of underreporting cases. This, therefore, places risk on countries who believe their security infrastructure to be mostly efficient and effective. In Africa today, the current rise in private security firms and security innovations have become commonly known and preferred by residents after a major backlash against the police services. However, the cost of most security services and systems put low-earned income residents at a disadvantage which increases their risk of experiencing burglary attacks. Though some systems may be affordable, the connecting link that helps these firms capture user experience is not formed or is ignored which results in poor feedback channels. In this applied project, I designed and implemented a cost-effective security model that broadens the ecosystem of security for residents living in an African country, as well as evaluate some underlying assumptions relating to security in Africa. | en_US |
dc.description.sponsorship | Ashesi University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/632 | |
dc.language.iso | en | en_US |
dc.subject | home burglary | en_US |
dc.subject | security technology | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | mobile application | en_US |
dc.subject | robotic monitoring kit | en_US |
dc.title | The Equine vision model: Sensing & data acquisition | en_US |
dc.type | Applied project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parker_Eugene_2020_MIS_AppliedProject.pdf
- Size:
- 12.31 MB
- Format:
- Adobe Portable Document Format
- Description: