The Role of Mechanical Stimuli on Bacteria Growth
dc.contributor.author | Djan, Nana Oye Ndaase | |
dc.date.accessioned | 2020-06-21T23:35:35Z | |
dc.date.available | 2020-06-21T23:35:35Z | |
dc.date.issued | 2019-04 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Mechanical Engineering, April 2019 | en_US |
dc.description.abstract | Synthetic biology is the engineering of biology; it is the evaluation and design of biological systems in a rational and systematic manner. It blurs the lines between various science and engineering disciplines due its numerous applications, with one of the most significant being the use of biosensors in environmental remediation. Biosensors substitute engineered micro-organisms as traditional sensors and transducers. In recent years, the use of E. coli as the primary micro-organism in biosensors has gained popularity simply because of the ease of use, stability, etc. However, the effect of the environment on the biosensor has largely been ignored, especially the effect of mechanical stimuli, such as viscosity of the fluid medium, direction and speed of motion, etc. The main output of this project was an incubator containing a robotic platform that varied the direction of motion. The temperature in the incubator is controlled by proportional controller using the measured temperature as feedback to tune the system’s response.A simple mathematical model (based on the traditional logistic curve) was formulated with an added term that incorporated the effect of the movement of the robotic platform in the form of shear stress. The model proved that mechanical stimuli can affect generation time of E. coliby varying one of the model’s parameters. The next step therefore is to fit data to the model to determine the value of the parameter varied. | en_US |
dc.description.sponsorship | Ashesi University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/574 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ashesi University | en_US |
dc.subject | biosensors | en_US |
dc.subject | E. coli | en_US |
dc.subject | Synthetic biology | en_US |
dc.subject | mechanical stimuli | en_US |
dc.title | The Role of Mechanical Stimuli on Bacteria Growth | en_US |
dc.type | Capstone project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Djan_Nana Oye_2019_ENGR_CapstoneProject.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Capstone project