Affordable digitisation of analog marine systems for bilharzia control
dc.contributor.author | Aryeh, Mario | |
dc.date.accessioned | 2023-03-10T10:05:49Z | |
dc.date.available | 2023-03-10T10:05:49Z | |
dc.date.issued | 2021-05 | |
dc.description | Applied project submitted to the Department of Computer Science and Information Systems, Ashesi University, in partial fulfillment of Bachelor of Science degree in Computer Science, May 2021 | |
dc.description.abstract | The Internet remains the world's largest source of information today. It has been through stages of reforms to enhance usability and connected functions. IoT according to Kumar and Rahim is a system of related sensors, computing and digital devices spread across the globe over the internet which can communicate amongst them to share and transfer information using a unique id which is assigned to each and every device. The paper describes the design and development of an IoT based water quality and salinity level monitoring instrument and its integration to a Bilharzia control system comprising of abandoned boats which have gone through refurbishment. The research work implements a unique approach by recycling prototypes of abandoned boats to be used as Anti-Bilharzia active chemical dispersers. This system can be adopted by agencies trying to fight water borne diseases. | |
dc.description.sponsorship | Ashesi University | |
dc.identifier.uri | https://hdl.handle.net/20.500.11988/847 | |
dc.language.iso | en | |
dc.subject | bilharzia | en |
dc.subject | Internet of Things (IoT) | en |
dc.title | Affordable digitisation of analog marine systems for bilharzia control | |
dc.type | Applied project | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aryeh_Mario_2021_CS_AppliedProject.pdf
- Size:
- 6.84 MB
- Format:
- Adobe Portable Document Format