Contactless payment for mobile money in Ghana
dc.contributor.author | Clement-Owusu, Isaac Benjamin | |
dc.date.accessioned | 2021-01-26T11:59:39Z | |
dc.date.available | 2021-01-26T11:59:39Z | |
dc.date.issued | 2020-05 | |
dc.description | Capstone Project submitted to the Department of Engineering, Ashesi University in partial fulfillment of the requirements for the award of Bachelor of Science degree in Computer Engineering, May 2020 | en_US |
dc.description.abstract | The use of Unstructured Supplementary Service Data (USSD) applications in conducting monetary transactions is an unsafe and slow means of payment. Research has shown that USSD applications utilize outdated encryption techniques, which make it susceptible to hackers during data transmission; they are unreliable and have long processes before payment is conducted. This study aims to explore how Near Field Communication (NFC) technology can be used to conduct payments. Comparing the two payment techniques, it asks: How does NFC payment compare USSD payment and what advantages does one present over the other. In this context, these payment methods are tested with Mobile Money, a mobile banking platform. Based on a review of literature on NFC and USSD as technologies and payment techniques, a system was built to allow payments to be made via NFC technology. A survey was then conducted to collect the duration of the already existing USSD payment and the NFC payment. Analysis of the data collected showed that payment using NFC technology was substantially faster than that of the USSD. The results indicate the efficiency of NFC over USSD. On that basis, it is recommended that mobile money providers implement this form of payment. Further improvements must be made to the system to improve it in terms of security and user experience. | en_US |
dc.description.sponsorship | Ashesi University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/602 | |
dc.language.iso | en | en_US |
dc.subject | Near Field Communication (NFC) | en_US |
dc.subject | Unstructured Supplementary Service Data (USSD) | en_US |
dc.subject | mobile money | en_US |
dc.subject | MTN | en_US |
dc.title | Contactless payment for mobile money in Ghana | en_US |
dc.type | Senior project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clement-Owusu_Isaac_2020_ENGR_CapstoneProject.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description: