An investigation into the online purchasing behavior of university students in Accra
dc.contributor.author | Johnson, Grace Mwintero | |
dc.date.accessioned | 2017-03-24T13:41:18Z | |
dc.date.available | 2017-03-24T13:41:18Z | |
dc.date.issued | 2015-06 | |
dc.description | Thesis submitted to the Department of Business Administration, Ashesi University College, in partial fulfillment of Bachelor of Science degree in Business Administration, June 2015 | en_US |
dc.description.abstract | The desire for convenience in performing ones shopping tasks has mounted shedding more light on alternative shopping methods such as the use of the Internet for buying goods and services (online shopping). The purpose of this research is to find out factors influencing student's online shopping behavior. Questionnaires numbering 150 were distributed among students of Ashesi University, University of Ghana and Ghana Institute of management and Professional Studies and the response rate was a notable 100%. The findings of the study show that 100% of populace are familiar with the Internet and use it very often. The results of the research show that, regardless of the widespread use of Internet in Ghana, the use of E-commerce is still notably low. However, only 39% of study population shop online. Some of the main reasons why students shop online are: because there is variety online, it is quick and easy and they are able to compare prices. Another main concern of students who shop online was that they did not have access to debit or credit cards that enable them to shop online. The Technology Acceptance Model (TAM) was used to examine students' behavioral intention to patronize online stores. It was noted that 'intention to use', 'trust', and 'perceive ease of use' have more effect on students' willingness to shop online rather than 'usefulness' | en_US |
dc.description.sponsorship | Ashesi University College | |
dc.identifier.uri | http://hdl.handle.net/20.500.11988/140 | |
dc.language.iso | en | en_US |
dc.subject | Ghana | en_US |
dc.subject | technology acceptance model | en_US |
dc.subject | e-commerce | en_US |
dc.subject | online shopping | en_US |
dc.title | An investigation into the online purchasing behavior of university students in Accra | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- grace.johnson---Grace Johnson Thesis_245.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format